STARTER BATTERY
efb - force
start and stop
Main Features
New EFB technology.
Excellent for conventional Start-Stop systems.
High Cycling performance.
Improved charge acceptance.
Long service life.
Specifications
| Battery type | Performances | Dimensions | Technical Characteristics | |||||
|---|---|---|---|---|---|---|---|---|
| Capacity, Ah | CCA, A (EN) | L | W | H | Layout | Terminals | Hold down | |
| 560 002 056 | 60 | 560 | 242 | 175 | 190 | 0 | 1 | B13 |
| 570 002 068 | 70 | 680 | 278 | 175 | 190 | 0 | 1 | B13 |
| 580 002 073 | 80 | 730 | 310 | 175 | 190 | 0 | 1 | B13 |
| 590 002 084 | 90 | 840 | 353 | 175 | 190 | 0 | 1 | B13 |



